loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Natl. Aluminium Apr 30, 2025 6.60 0.85 -2.90
Equity-Lupin Apr 30, 2025 23.81 3.06 12.56
Equity-Lloyds Metals Apr 30, 2025 7.84 1.01 1.81
Equity-Radico Khaitan Apr 30, 2025 10.16 1.31 10.12
Equity-Himadri Special Apr 30, 2025 5.22 0.67 12.35
Equity-Godfrey Phillips Apr 30, 2025 5.61 0.72 30.61
Equity-India Cements Apr 30, 2025 1.87 0.24 21.10
Equity-Indian Hotels Co Apr 30, 2025 38.55 4.95 8.95
Equity-Trent Apr 30, 2025 32.24 4.14 5.80
Equity-M & M Apr 30, 2025 43.34 5.57 19.67
Equity-PCBL Chemical Apr 30, 2025 2.96 0.38 -7.46
Equity-Anant Raj Apr 30, 2025 3.99 0.51 0.13
Equity-Siemens Apr 30, 2025 10.98 1.41 -40.09
Equity-Coromandel Inter Apr 30, 2025 12.09 1.55 21.68
Equity-Deepak Fertiliz. Apr 30, 2025 6.79 0.87 24.90
Equity-Chola Financial Apr 30, 2025 8.76 1.13 15.93
Equity-Jubilant Pharmo Apr 30, 2025 5.35 0.69 9.18
Equity-Voltas Apr 30, 2025 13.82 1.78 -7.70
Equity-Caplin Point Lab Apr 30, 2025 1.94 0.25 2.34
Equity-Oil India Apr 30, 2025 9.16 1.18 15.68
Equity-Natco Pharma Apr 30, 2025 3.66 0.47 16.04
Equity-BSE Apr 30, 2025 37.80 4.86 26.40
Equity-Mazagon Dock Apr 30, 2025 7.36 0.95 25.97
Equity-Oracle Fin.Serv. Apr 30, 2025 14.10 1.81 21.01
Equity-Tech Mahindra Apr 30, 2025 38.96 5.01 15.43
Equity-Persistent Sys Apr 30, 2025 36.63 4.71 5.13
Equity-Info Edg.(India) Apr 30, 2025 30.50 3.92 7.23
Equity-Poly Medicure Apr 30, 2025 4.76 0.61 24.87
Equity-Glenmark Pharma. Apr 30, 2025 11.39 1.46 -2.37
Equity-Aditya AMC Apr 30, 2025 2.93 0.38 13.17
Equity-United Spirits Apr 30, 2025 21.71 2.79 21.56
Equity-Divi`s Lab. Apr 30, 2025 45.53 5.85 14.80
Equity-Dixon Technolog. Apr 30, 2025 40.16 5.16 35.97
Equity-Kalyan Jewellers Apr 30, 2025 14.84 1.91 20.42
Equity-Coforge Apr 30, 2025 28.09 3.61 -1.88
Equity-Motil.Oswal.Fin. Apr 30, 2025 6.23 0.80 15.54
Equity-Multi Comm. Exc. Apr 30, 2025 17.76 2.28 25.66
Equity-Fortis Health. Apr 30, 2025 18.18 2.34 6.93
Equity-K E C Intl. Apr 30, 2025 4.20 0.54 -2.84
Equity-PB Fintech. Apr 30, 2025 29.01 3.73 11.36
Equity-Firstsour.Solu. Apr 30, 2025 7.01 0.90 9.07
Equity-KFin Technolog. Apr 30, 2025 7.27 0.93 26.70
Equity-Eternal Ltd Apr 30, 2025 37.47 4.81 25.57
Equity-Hitachi Energy Apr 30, 2025 6.29 0.81 25.08
Equity-360 ONE Apr 30, 2025 9.26 1.19 13.94
Equity-Amber Enterp. Apr 30, 2025 5.83 0.75 -7.02
Equity-Kaynes Tech Apr 30, 2025 9.17 1.18 31.87
Equity-Netweb Technol. Apr 30, 2025 1.29 0.17 1.50
Equity-Piramal Pharma Apr 30, 2025 8.38 1.08 2.29
Equity-Suven Pharma Apr 30, 2025 11.89 1.53 7.61
Equity-Siemens Ener.Ind Apr 30, 2025 8.77 1.13 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -2.04 -0.30 0.00
Reverse Repo-TREPS Apr 30, 2025 2.82 0.36 -68.51
Cash & Cash Equivalent-C C I Apr 30, 2025 0.02 0.00 106.90